Ingredient List

Add New Ingredient
Select Columns
Ingredient Name
Cost per Kg
Energy (kJ)
Energy (kcal)
Fat (g)
Protein (g)
Carbohydrates (g)
Sugars (g)
Salt (g)
Fibre (g)
Ashwagandha €30.68 1481.140 354.000 0.580 5.540 81.990 11.370 0.000 37.410
Brahmi €33.41 970.000 233.000 1.600 7.000 29.000 3.200 0.100 38.400
Cacao Beans €16.75 2231.000 542.000 46.000 13.000 4.700 1.200 0.000 27.000
Cacao Ceremonial Peru €29.30 2423.000 588.000 51.600 14.000 4.700 0.050 0.010 24.500
Cacao ceremonial Venezuela - Madre de Maria €63.55 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cacao Ceremonial Venezuela - Rosaria de Perjia €0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cacao Ceremonial Venezuela Sur del Lago €18.35 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cacao criollo molido €37.88 2674.000 639.000 55.000 12.000 24.000 0.000 0.020 0.020
Canela €31.80 1035.000 247.000 1.240 3.990 80.590 11.370 0.010 53.100
Catuaba €24.26 836.800 200.000 0.000 4.000 40.000 0.000 0.000 0.000
Chaga Powder, Organic €63.16 757.000 186.000 0.300 2.700 12.000 0.000 0.000 63.000
Chilli €95.24 1331.000 318.000 17.300 12.000 56.600 7.200 0.080 27.200
Cordyceps Powder, Organic €95.50 1385.000 331.000 1.600 38.000 16.000 0.000 0.260 33.000
Curcuma €12.95 1209.000 288.000 1.000 9.760 44.200 3.220 0.000 37.410
Lionsmane Powder, Organic €71.16 1026.000 246.000 1.600 12.000 27.000 0.000 0.020 37.000
Maca €13.64 1443.000 345.000 3.600 14.400 64.300 6.500 2.500 4.500
Milk Thistle €23.00 1528.000 370.000 20.880 19.750 6.880 1.000 0.020 37.820
Muira Puama €20.69 638.000 152.000 0.000 0.000 38.000 0.000 0.000 0.000
Radiola €63.83 757.000 186.000 0.300 2.700 12.000 0.000 0.000 63.000
Reishi Powder, Organic €51.20 1008.000 245.000 0.500 8.800 18.000 0.000 0.030 66.000
Shatavari €27.27 83.680 20.000 0.120 2.200 3.380 0.000 2.000 2.500
Siberian Ginseng €33.41 845.000 207.000 1.940 5.190 8.700 1.470 0.020 67.120
Triphala €57.30 1505.050 358.280 1.920 4.990 80.630 0.000 0.000 0.000
An unhandled error has occurred. Reload 🗙